PRE-OMP Mooring Deployment

March 1994 - June 1994 Mooring 1 NW Mooring 36 31.16N 74 59.65W 45M
Deployed 3/31/94 0130 UTC Recovered

Filename Sensor Depth Instrument S/N Owner Available
P0101014.1HR 01 14 Fluorometer 12 BNL Yes
P0102014.1HR 02 14 Oxygen 4377 BNL No
P0103014.1HR 03 14 Oxygen 3379 BNL No

Mooring 2 SE Mooring 36 29.07N 74 57.69W 45M
Deployed 3/27/94 2144 UTC Recovered

Filename Sensor Depth Instrument S/N Owner
P0201014.1HR 01 14 Fluorometer/Light 4 BNL Yes
P0202014.1HR 02 14 Oxygen 3378 BNL No
P0203014.1HR 03 14 Oxygen 5301 BNL No

Mooring 3 NE Mooring 36 31.37N 74 56.58W 45M
Deployed 3/31/94 0301 UTC Recovered

Filename Sensor Depth Instrument S/N Owner
P0301014.1HR 01 14 Fluorometer 5 BNL Yes
P0302014.1HR 02 14 Oxygen 3376 BNL No
P0303014.1HR 03 14 Oxygen 4353 BNL No

Mooring 4 Central Mooring 36 30.50N 74 57.88W 45M
Deployed 3/27/94 2015 UTC Recovered

Filename Sensor Depth Instrument S/N Owner
P0401014.1HR 01 14 Fluorometer 2 BNL Yes
P0402014.1HR 02 14 Oxygen-YSI 600 15300 BNL No
P0403014.1HR 03 14 Oxygen-YSI 600 4951 BNL No
P0404014.1HR 04 14 Sea Cat-TSP 1200 BNL Yes
P0405019.1HR 05 19 FRR 1 BNL No
P0406019.1HR 06 19 Sea Cat-TS 1199 BNL Yes
P0407024.1HR 07 24 Fluorometer 15 BNL Yes
P0408024.1HR 08 24 Sea Cat-TS 1198 BNL Yes
P0409029.1HR 09 29 Fluorometer 25 BNL No
P0410034.1HR 10 34 Fluorometer 23 BNL No
P0411034.1HR 11 34 Sea Cat-TS 1197 BNL Yes

ADCP 36 30.20N 74 57.88W 45M
Deployed 3/27/94 0415 UTC Recovered 6/30/94 2019 UTC

Filename Sensor Depth Instrument S/N Owner
P0412007.1HR 12 7 ADCP-Vel 241 BNL Yes
P0412011.1HR 12 11 ADCP-Vel 241 BNL Yes
P0412015.1HR 12 15 ADCP-Vel 241 BNL Yes
P0412019.1HR 12 19 ADCP-Vel 241 BNL Yes
P0412023.1HR 12 23 ADCP-Vel 241 BNL Yes
P0412027.1HR 12 27 ADCP-Vel 241 BNL Yes
P0412031.1HR 12 31 ADCP-Vel 241 BNL Yes
P0412035.1HR 12 35 ADCP-Vel 241 BNL Yes
P0412039.1HR 12 39 ADCP-Vel 241 BNL Yes
P0412044.1HR 12 44 ADCP-CTD 241 BNL Yes